Files
coven/modules/ufbx/data/zbrush_d20_selection_set.obj

142 lines
3.6 KiB
Plaintext

# ufbx:no_subdivision
# This file uses centimeters as units for non-parametric coordinates.
g default
v 0.866138 0.999999 -0.500204
v -0.000000 1.618027 -0.618705
v -0.000000 0.617619 -0.999990
v 0.535302 0.000009 -0.308467
v -0.535303 0.000010 -0.308466
v -0.866138 1.000000 -0.500204
v 0.535303 1.618704 0.308466
v -0.535302 1.618704 0.308467
v 0.866138 0.618713 0.500204
v -0.000000 0.000686 0.618705
v -0.866138 0.618714 0.500204
v 0.000000 1.001094 0.999990
vt 0.600000 1.000000
vt 0.500000 0.647584
vt 0.700000 0.647584
vt 0.800000 1.000000
vt 0.900000 0.647584
vt 0.000000 1.000000
vt -0.100000 0.647584
vt 0.100000 0.647584
vt 0.200000 1.000000
vt 0.300000 0.647584
vt 0.400000 1.000000
vt 0.400000 0.352416
vt 0.600000 0.352416
vt 0.800000 0.352416
vt -0.200000 0.352416
vt 0.000000 0.352416
vt 0.200000 0.352416
vt 0.700000 0.000000
vt -0.100000 0.000000
vt 0.100000 0.000000
vt 0.300000 0.000000
vt 0.500000 0.000000
vn -0.000000 -0.188309 -0.982110
vn 0.000000 0.794211 -0.607642
vn 0.850651 0.187234 -0.491260
vn 0.525731 -0.794876 -0.302951
vn -0.525731 -0.794876 -0.302951
vn -0.850651 0.187234 -0.491260
vn -0.525731 0.794876 0.302951
vn 0.525732 0.794876 0.302951
vn 0.850651 -0.187234 0.491260
vn -0.000000 -0.794211 0.607642
vn -0.850651 -0.187234 0.491260
vn 0.000000 0.188309 0.982110
s 1
g FBXASC0500FBXASC032Sided
f 3/1/1 2/2/2 1/3/3
f 3/4/1 1/3/3 4/5/4
f 3/6/1 4/7/4 5/8/5
f 3/9/1 5/8/5 6/10/6
f 3/11/1 6/10/6 2/2/2
f 2/2/2 8/12/7 7/13/8
f 1/3/3 7/13/8 9/14/9
f 4/7/4 9/15/9 10/16/10
f 5/8/5 10/16/10 11/17/11
f 6/10/6 11/17/11 8/12/7
f 7/13/8 1/3/3 2/2/2
f 9/14/9 4/5/4 1/3/3
f 10/16/10 5/8/5 4/7/4
f 11/17/11 6/10/6 5/8/5
f 8/12/7 2/2/2 6/10/6
f 12/18/12 9/14/9 7/13/8
f 12/19/12 10/16/10 9/15/9
f 12/20/12 11/17/11 10/16/10
f 12/21/12 8/12/7 11/17/11
f 12/22/12 7/13/8 8/12/7
g default
v -0.000000 2.823300 0.250000
v -1.302800 2.823300 0.000000
v -0.444711 3.020390 0.000000
v -0.444711 2.626205 0.000000
v -0.651400 1.957260 0.000000
v -0.000000 2.429104 0.000000
v 0.651400 1.957260 0.000000
v 0.444711 2.626210 0.000000
v 1.302800 2.823300 0.000000
v 0.444711 3.020390 0.000000
v 0.651400 3.689341 0.000000
v -0.000000 3.217485 0.000000
v -0.651400 3.689335 0.000000
v -0.000000 2.823295 -0.250000
vt 0.499995 0.234739
vt 0.329322 0.181318
vt 0.000000 0.234739
vt 0.329322 0.288161
vt 0.249997 0.469478
vt 0.499995 0.341585
vt 0.749993 0.469478
vt 0.670668 0.288160
vt 0.999990 0.234739
vt 0.670668 0.181318
vt 0.749993 0.000000
vt 0.499995 0.127896
vt 0.249997 0.000002
vt 0.499995 0.234740
vn 0.000001 0.000000 1.000000
vn -0.775609 0.631213 -0.000007
vn -1.000000 -0.000010 -0.000003
vn -0.775612 -0.631210 0.000007
vn -0.528456 -0.848961 0.000006
vn -0.000000 -1.000000 0.000010
vn 0.528470 -0.848952 0.000006
vn 0.775609 -0.631214 0.000007
vn 1.000000 0.000022 -0.000001
vn 0.775611 0.631211 -0.000007
vn 0.528470 0.848952 -0.000005
vn -0.000005 1.000000 -0.000011
vn -0.528464 0.848956 -0.000006
vn 0.000001 0.000001 -1.000000
s 1
g PolyMesh3D1
f 13/23/13 15/24/14 14/25/15
f 16/26/16 13/23/13 14/25/15
f 17/27/17 13/23/13 16/26/16
f 18/28/18 13/23/13 17/27/17
f 19/29/19 13/23/13 18/28/18
f 13/23/13 19/29/19 20/30/20
f 21/31/21 13/23/13 20/30/20
f 13/23/13 21/31/21 22/32/22
f 23/33/23 13/23/13 22/32/22
f 13/23/13 23/33/23 24/34/24
f 25/35/25 13/23/13 24/34/24
f 13/23/13 25/35/25 15/24/14
f 15/24/14 26/36/26 14/25/15
f 26/36/26 16/26/16 14/25/15
f 26/36/26 17/27/17 16/26/16
f 26/36/26 18/28/18 17/27/17
f 26/36/26 19/29/19 18/28/18
f 19/29/19 26/36/26 20/30/20
f 26/36/26 21/31/21 20/30/20
f 21/31/21 26/36/26 22/32/22
f 26/36/26 23/33/23 22/32/22
f 23/33/23 26/36/26 24/34/24
f 26/36/26 25/35/25 24/34/24
f 25/35/25 26/36/26 15/24/14