Files
coven/modules/ufbx/data/max_transformed_skin_15.obj

314 lines
8.5 KiB
Plaintext

# ufbx:bad_order
# ufbx:bad_normals
# ufbx:tolerance=0.01
# 3ds Max Wavefront OBJ Exporter v0.97b - (c)2007 guruware
# File Created: 20.09.2021 22:30:18
#
# object Box001
#
v -27.6460 -13.0741 7.6475
v -30.8606 -14.2645 1.7602
v -27.2565 -22.1700 1.2989
v -25.1888 -19.2299 9.2222
v -26.9666 -12.1195 -3.4018
v -24.2716 -17.9412 -5.6945
v -17.8846 -18.5210 -3.3964
v -18.5998 -22.9065 1.7675
v -18.5640 -19.4756 7.6529
v 7.3747 31.5499 -1.9759
v 12.7916 25.8936 -3.1438
v 7.9149 22.4200 -8.9392
v 2.4980 28.0763 -7.7712
v 15.0001 18.6967 -0.6886
v 10.1234 15.2231 -6.4840
v 4.6358 13.9742 -9.1058
v 1.9213 18.5232 -12.3439
v -1.0126 23.4951 -10.0593
v -17.7629 -8.6912 13.1033
v -23.7404 -4.1554 10.6136
v -11.4797 -12.7974 10.6209
v -1.9865 0.6523 10.1598
v -7.7408 5.5018 12.5832
v -14.2461 9.2958 10.1772
v -8.9776 -13.5934 3.1637
v -10.5625 -11.5087 -4.2958
v -4.2398 -2.5146 -4.3282
v -1.0699 -2.3718 2.9129
v -16.5400 -6.9729 -6.7855
v -22.8232 -2.8667 -4.3031
v -16.4994 6.1289 -4.3108
v -10.7452 1.2794 -6.7341
v -25.3253 -2.0707 3.1540
v -17.4160 9.1529 2.9361
v -4.0370 10.7585 10.8581
v -10.5424 14.5525 8.4522
v 1.7173 5.9090 8.4348
v 4.9728 8.9640 8.7442
v -2.6614 12.7092 11.0798
v -8.7580 18.6447 8.7637
v 2.6339 2.8850 1.1879
v -0.5360 2.7421 -6.0532
v 2.1272 6.5220 -7.2937
v 5.2971 6.6649 -0.0526
v -7.0414 6.5361 -8.4592
v -12.7957 11.3856 -6.0358
v -10.1325 15.1656 -7.2763
v -4.3782 10.3160 -9.6996
v -13.7123 14.4097 1.2111
v -11.0491 18.1896 -0.0294
v 22.1392 46.2592 28.6031
v 25.0126 43.7891 34.3558
v 33.1149 46.0907 31.5166
v 27.5010 49.6595 25.7747
v 26.3784 37.1215 33.2929
v 33.2239 37.3236 32.1059
v 34.3041 36.6807 25.2699
v 35.7123 43.1940 23.5248
v 30.0649 45.8184 20.5801
v 9.9520 13.2715 -2.2206
v 11.4585 14.2436 4.9607
v 6.7820 13.1287 -9.4617
v 0.2767 16.9226 -11.8677
v -5.4776 21.7722 -9.4443
v -6.3942 24.7962 -2.1974
v 1.2913 31.3813 3.2443
v 15.7166 27.9770 0.3321
v 17.9251 20.7801 2.7873
v 10.2997 33.6333 1.5001
v 14.4415 36.5834 6.4221
v 19.8584 30.9271 5.2541
v 22.0669 23.7302 7.7094
v 2.8831 21.8148 14.8248
v 0.6746 29.0117 12.3696
v 8.3000 16.1584 13.6568
v 12.4418 19.1086 18.5788
v 7.0249 24.7649 19.7468
v 4.8164 31.9618 17.2916
v 14.3834 16.3270 8.4366
v 18.5252 19.2772 13.3587
v 4.2162 33.4647 6.7203
v 8.3581 36.4148 11.6423
v 14.9719 36.0906 28.4320
v 13.8937 42.1594 23.4612
v 19.6166 29.8235 29.7924
v 25.9202 27.4700 25.4321
v 30.3163 29.2285 18.9614
v 29.2381 35.2973 13.9906
v 24.5934 41.5644 12.6302
v 18.2897 43.9179 16.9905
# 90 vertices
vn -0.7939 0.4098 -0.4491
vn -0.9964 -0.0192 0.0829
vn -0.5772 0.4991 0.6463
vn -0.4111 0.9051 -0.1083
vn -0.7041 -0.5864 0.4005
vn -0.3036 -0.2872 0.9085
vn 0.3639 -0.0380 0.9307
vn 0.2817 0.6372 0.7174
vn 0.2740 0.9583 0.0811
vn 0.0924 -0.9799 -0.1769
vn 0.6385 -0.7111 0.2944
vn 0.5387 -0.7333 0.4148
vn -0.0874 -0.9943 -0.0616
vn 0.8062 -0.0211 0.5912
vn 0.6389 -0.0889 0.7641
vn 0.7576 -0.6339 -0.1557
vn 0.1272 -0.7052 0.6975
vn -0.1848 -0.9420 0.2800
vn -0.0828 0.7712 -0.6312
vn -0.6632 0.2933 -0.6886
vn 0.4682 0.8744 -0.1272
vn 0.6174 0.7312 -0.2903
vn 0.0803 0.6099 -0.7884
vn -0.5046 0.1567 -0.8490
vn 0.7576 0.4707 0.4522
vn 0.5240 -0.1438 0.8395
vn 0.5407 -0.1271 0.8316
vn 0.8136 0.4341 0.3868
vn -0.0140 -0.6805 0.7326
vn -0.6239 -0.7334 0.2701
vn -0.6379 -0.7303 0.2445
vn -0.0667 -0.6258 0.7771
vn -0.8632 -0.3617 -0.3521
vn -0.8134 -0.3989 -0.4234
vn 0.0395 0.6558 -0.7539
vn -0.5845 0.2148 -0.7825
vn 0.5597 0.8009 -0.2126
vn 0.4738 0.8800 0.0324
vn -0.1212 0.8089 -0.5753
vn -0.7017 0.1657 -0.6929
vn 0.8137 0.4168 0.4052
vn 0.4729 -0.0797 0.8775
vn 0.8011 0.3775 0.4645
vn -0.1449 -0.5296 0.8358
vn -0.6779 -0.6692 0.3044
vn -0.6778 -0.6692 0.3045
vn -0.8137 -0.4168 -0.4052
vn -0.8220 -0.4540 -0.3438
vn -0.4926 -0.2843 -0.8225
vn -0.1870 0.3645 -0.9123
vn 0.6008 -0.0032 -0.7994
vn 0.0726 -0.7018 -0.7087
vn 0.0031 0.8906 -0.4547
vn 0.6632 0.6979 -0.2705
vn 0.9282 0.2819 0.2429
vn 0.9268 -0.3684 -0.0723
vn 0.4325 -0.8930 -0.1249
vn 0.8253 0.2545 0.5042
vn 0.6512 0.4946 0.5756
vn 0.7107 -0.5997 0.3677
vn -0.1423 -0.5590 0.8169
vn -0.5367 -0.8251 0.1767
vn -0.7162 -0.5611 -0.4149
vn -0.5490 -0.6696 -0.5003
vn 0.6384 -0.7112 0.2943
vn 0.0923 -0.9799 -0.1769
vn 0.0313 -0.9861 -0.1633
vn 0.6098 -0.7271 0.3154
vn 0.8171 -0.0281 0.5758
vn -0.5590 0.7006 -0.4435
vn -0.7775 -0.0507 -0.6268
vn -0.0117 0.9999 -0.0037
vn -0.0161 0.9931 0.1158
vn -0.5745 0.7441 -0.3411
vn -0.7854 0.0814 -0.6136
vn 0.5024 0.6748 0.5406
vn 0.5463 0.6807 0.4880
vn -0.5024 -0.6748 -0.5406
vn -0.5384 -0.6529 -0.5327
vn -0.6786 0.4496 -0.5808
vn -0.6886 -0.3255 -0.6480
vn -0.2038 0.9441 -0.2590
vn 0.3851 0.8944 0.2275
vn 0.8056 0.3374 0.4870
vn 0.7597 -0.4387 0.4801
vn 0.3302 -0.9376 0.1089
vn -0.3095 -0.8926 -0.3279
# 87 vertex normals
vt 1.0000 0.0000 0.0000
vt 1.0000 0.5000 0.0000
vt 0.5000 0.5000 0.0000
vt 0.5000 0.0000 0.0000
vt 1.0000 1.0000 0.0000
vt 0.5000 1.0000 0.0000
vt 0.0000 1.0000 0.0000
vt 0.0000 0.5000 0.0000
vt 0.0000 0.0000 0.0000
vt 0.1250 0.1250 0.0000
vt 0.5000 0.1250 0.0000
vt 0.1250 0.5000 0.0000
vt 0.8750 0.1250 0.0000
vt 0.8750 0.5000 0.0000
vt 0.7778 0.7778 0.0000
vt 0.5000 0.8750 0.0000
vt 0.2222 0.7778 0.0000
vt 0.9200 0.0800 0.0000
vt 0.0800 0.0800 0.0000
vt 0.8750 0.8750 0.0000
vt 0.1250 0.8750 0.0000
vt 0.2222 0.0000 0.0000
vt 0.1250 0.0000 0.0000
vt 0.7778 0.0000 0.0000
vt 0.8750 0.0000 0.0000
vt 1.0000 0.1250 0.0000
vt 0.0000 0.1250 0.0000
# 27 texture coords
o Box001
g Box001
s 1
f 1/1/1 2/2/2 3/3/3 4/4/4
f 5/5/5 6/6/6 3/3/3 2/2/2
f 7/7/7 8/8/8 3/3/3 6/6/6
f 9/9/9 4/4/4 3/3/3 8/8/8
f 10/10/10 11/11/11 12/3/12 13/12/13
f 14/13/14 15/14/15 12/3/12 11/11/11
f 16/15/16 17/16/17 12/3/12 15/14/15
f 18/17/18 13/12/13 12/3/12 17/16/17
f 1/9/1 4/4/4 19/3/19 20/8/20
f 9/1/9 21/2/21 19/3/19 4/4/4
f 22/5/22 23/6/23 19/3/19 21/2/21
f 24/7/24 20/8/20 19/3/19 23/6/23
f 9/9/9 8/4/8 25/3/25 21/8/21
f 7/1/7 26/2/26 25/3/25 8/4/8
f 27/5/27 28/6/28 25/3/25 26/2/26
f 22/7/22 21/8/21 25/3/25 28/6/28
f 7/9/7 6/4/6 29/3/29 26/8/26
f 5/1/5 30/2/30 29/3/29 6/4/6
f 31/5/31 32/6/32 29/3/29 30/2/30
f 27/7/27 26/8/26 29/3/29 32/6/32
f 5/9/5 2/4/2 33/3/33 30/8/30
f 1/1/1 20/2/20 33/3/33 2/4/2
f 24/5/24 34/6/34 33/3/33 20/2/20
f 31/7/31 30/8/30 33/3/33 34/6/34
f 24/9/24 23/4/23 35/4/35 36/10/36
f 22/1/22 37/13/37 35/4/35 23/4/23
f 38/18/38 39/4/39 35/4/35 37/13/37
f 40/19/40 36/10/36 35/4/35 39/4/39
f 22/1/22 28/2/28 41/2/41 37/13/37
f 27/5/27 42/20/42 41/2/41 28/2/28
f 43/20/42 44/2/43 41/2/41 42/20/42
f 38/18/38 37/13/37 41/2/41 44/2/43
f 27/5/27 32/6/32 45/6/44 42/20/42
f 31/7/31 46/21/45 45/6/44 32/6/32
f 47/21/46 48/6/44 45/6/44 46/21/45
f 43/20/42 42/20/42 45/6/44 48/6/44
f 31/7/31 34/8/34 49/8/47 46/21/45
f 24/9/24 36/10/36 49/8/47 34/8/34
f 40/19/40 50/8/48 49/8/47 36/10/36
f 47/21/46 46/21/45 49/8/47 50/8/48
f 51/22/49 52/4/50 53/4/51 54/23/52
f 55/24/53 56/25/54 53/4/51 52/4/50
f 57/24/55 58/4/56 53/4/51 56/25/54
f 59/22/57 54/23/52 53/4/51 58/4/56
f 38/18/38 44/2/43 60/2/58 61/26/59
f 43/20/42 62/20/60 60/2/58 44/2/43
f 16/15/16 15/14/15 60/2/58 62/20/60
f 14/13/14 61/26/59 60/2/58 15/14/15
f 43/20/42 48/6/44 63/6/61 62/20/60
f 47/21/46 64/21/62 63/6/61 48/6/44
f 18/17/18 17/16/17 63/6/61 64/21/62
f 16/15/16 62/20/60 63/6/61 17/16/17
f 47/21/46 50/8/48 65/8/63 64/21/62
f 40/19/40 66/27/64 65/8/63 50/8/48
f 10/10/10 13/12/13 65/8/63 66/27/64
f 18/17/18 64/21/62 65/8/63 13/12/13
f 14/13/14 11/11/11 67/4/65 68/25/14
f 10/10/10 69/23/66 67/4/65 11/11/11
f 70/23/67 71/4/68 67/4/65 69/23/66
f 72/25/69 68/25/14 67/4/65 71/4/68
f 40/19/40 39/4/39 73/4/70 74/23/71
f 38/18/38 75/25/72 73/4/70 39/4/39
f 76/25/73 77/4/74 73/4/70 75/25/72
f 78/23/75 74/23/71 73/4/70 77/4/74
f 38/18/38 61/26/59 79/1/76 75/25/72
f 14/13/14 68/25/14 79/1/76 61/26/59
f 72/25/69 80/1/77 79/1/76 68/25/14
f 76/25/73 75/25/72 79/1/76 80/1/77
f 10/10/10 66/27/64 81/9/78 69/23/66
f 40/19/40 74/23/71 81/9/78 66/27/64
f 78/23/75 82/9/79 81/9/78 74/23/71
f 70/23/67 69/23/66 81/9/78 82/9/79
f 78/23/75 77/4/74 83/4/80 84/23/81
f 76/25/73 85/25/82 83/4/80 77/4/74
f 55/24/53 52/4/50 83/4/80 85/25/82
f 51/22/49 84/23/81 83/4/80 52/4/50
f 76/25/73 80/1/77 86/1/83 85/25/82
f 72/25/69 87/25/84 86/1/83 80/1/77
f 57/24/55 56/25/54 86/1/83 87/25/84
f 55/24/53 85/25/82 86/1/83 56/25/54
f 72/25/69 71/4/68 88/4/85 87/25/84
f 70/23/67 89/23/86 88/4/85 71/4/68
f 59/22/57 58/4/56 88/4/85 89/23/86
f 57/24/55 87/25/84 88/4/85 58/4/56
f 70/23/67 82/9/79 90/9/87 89/23/86
f 78/23/75 84/23/81 90/9/87 82/9/79
f 51/22/49 54/23/52 90/9/87 84/23/81
f 59/22/57 89/23/86 90/9/87 54/23/52
# 88 polygons