Getting to the way it's supposed to be!

This commit is contained in:
2024-10-12 00:43:51 +02:00
parent 84729f9d27
commit 8f2dad9cec
2663 changed files with 540071 additions and 14 deletions

View File

@@ -0,0 +1,194 @@
# This file uses centimeters as units for non-parametric coordinates.
g default
v -4.566987 -1.332532 -0.191987
v -4.001747 -0.484671 0.297525
v -4.133975 -0.362731 -0.371731
v -6.205756 0.602878 0.348072
vt 0.375000 0.033494
vt 0.375000 0.466506
vt 0.750000 0.250000
vt 0.250000 0.500000
vt 0.416667 0.500000
vt 0.583333 0.500000
vt 0.750000 0.500000
vt 0.500000 1.000000
vn 0.866025 -0.433013 -0.250000
vn 0.866025 -0.433013 -0.250000
vn 0.866025 -0.433013 -0.250000
vn -0.177175 -0.400837 0.898854
vn -0.177175 -0.400837 0.898854
vn -0.177175 -0.400837 0.898854
vn 0.442633 0.893531 0.075350
vn 0.442633 0.893531 0.075350
vn 0.442633 0.893531 0.075350
vn -0.337866 -0.023531 -0.940900
vn -0.337866 -0.023531 -0.940900
vn -0.337866 -0.023531 -0.940900
s off
g XYZ
usemtl initialShadingGroup
f 1/1/1 3/3/2 2/2/3
f 1/4/4 2/5/5 4/8/6
f 2/5/7 3/6/8 4/8/9
f 3/6/10 1/7/11 4/8/12
g default
v -2.000000 -0.866025 -0.500000
v -2.000000 -0.300785 0.479026
v -2.000000 0.121731 -0.070282
v -4.392287 0.000000 0.000000
vt 0.375000 0.033494
vt 0.375000 0.466506
vt 0.750000 0.250000
vt 0.250000 0.500000
vt 0.416667 0.500000
vt 0.583333 0.500000
vt 0.750000 0.500000
vt 0.500000 1.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn 1.000000 0.000000 0.000000
vn -0.204584 -0.847708 0.489424
vn -0.204584 -0.847708 0.489424
vn -0.204584 -0.847708 0.489424
vn -0.022416 0.792444 0.609532
vn -0.022416 0.792444 0.609532
vn -0.022416 0.792444 0.609532
vn -0.047186 0.398484 -0.915961
vn -0.047186 0.398484 -0.915961
vn -0.047186 0.398484 -0.915961
s off
g YZX
usemtl initialShadingGroup
f 5/9/13 7/11/14 6/10/15
f 5/12/16 6/13/17 8/16/18
f 6/13/19 7/14/20 8/16/21
f 7/14/22 5/15/23 8/16/24
g default
v -1.366025 0.000000 -1.366025
v -0.518164 -0.565241 -0.876513
v -0.439134 0.121731 -0.830885
v -1.696144 0.000000 1.205756
vt 0.375000 0.033494
vt 0.375000 0.466506
vt 0.750000 0.250000
vt 0.250000 0.500000
vt 0.416667 0.500000
vt 0.583333 0.500000
vt 0.750000 0.500000
vt 0.500000 1.000000
vn 0.500000 0.000000 -0.866025
vn 0.500000 0.000000 -0.866025
vn 0.500000 0.000000 -0.866025
vn -0.526146 -0.847708 -0.067537
vn -0.526146 -0.847708 -0.067537
vn -0.526146 -0.847708 -0.067537
vn 0.847060 -0.131648 0.514935
vn 0.847060 -0.131648 0.514935
vn 0.847060 -0.131648 0.514935
vn -0.121353 0.992487 -0.015577
vn -0.121353 0.992487 -0.015577
vn -0.121353 0.992487 -0.015577
s off
g ZXY
usemtl initialShadingGroup
f 9/17/25 11/19/26 10/18/27
f 9/20/28 10/21/29 12/24/30
f 10/21/31 11/22/32 12/24/33
f 11/22/34 9/23/35 12/24/36
g default
v 0.133974 -0.500000 -1.000000
v 1.264456 -0.500000 -1.000000
v 1.000000 0.140563 -1.000000
v 1.000000 0.000000 1.392287
vt 0.375000 0.033494
vt 0.375000 0.466506
vt 0.750000 0.250000
vt 0.250000 0.500000
vt 0.416667 0.500000
vt 0.583333 0.500000
vt 0.750000 0.500000
vt 0.500000 1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn 0.000000 0.000000 -1.000000
vn -0.000000 -0.978849 0.204584
vn -0.000000 -0.978849 0.204584
vn -0.000000 -0.978849 0.204584
vn 0.924093 0.381511 0.022416
vn 0.924093 0.381511 0.022416
vn 0.924093 0.381511 0.022416
vn -0.594003 0.803078 0.047186
vn -0.594003 0.803078 0.047186
vn -0.594003 0.803078 0.047186
s off
g XZY
usemtl initialShadingGroup
f 13/25/37 15/27/38 14/26/39
f 13/28/40 14/29/41 16/32/42
f 14/29/43 15/30/44 16/32/45
f 15/30/46 13/31/47 16/32/48
g default
v 3.866025 -1.000000 -0.500000
v 4.148646 -0.020975 -0.010487
v 3.805160 0.070282 -0.605422
v 1.794244 0.000000 0.696144
vt 0.375000 0.033494
vt 0.375000 0.466506
vt 0.750000 0.250000
vt 0.250000 0.500000
vt 0.416667 0.500000
vt 0.583333 0.500000
vt 0.750000 0.500000
vt 0.500000 1.000000
vn 0.866025 -0.000000 -0.500000
vn 0.866025 -0.000000 -0.500000
vn 0.866025 -0.000000 -0.500000
vn 0.246679 -0.489425 0.836429
vn 0.246679 -0.489425 0.836429
vn 0.246679 -0.489425 0.836429
vn 0.046411 0.991043 0.125219
vn 0.046411 0.991043 0.125219
vn 0.046411 0.991043 0.125219
vn -0.537108 -0.112883 -0.835926
vn -0.537108 -0.112883 -0.835926
vn -0.537108 -0.112883 -0.835926
s off
g YXZ
usemtl initialShadingGroup
f 17/33/49 19/35/50 18/34/51
f 17/36/52 18/37/53 20/40/54
f 18/37/55 19/38/56 20/40/57
f 19/38/58 17/39/59 20/40/60
g default
v 4.750000 0.216506 -1.375000
v 5.729025 -0.066114 -0.885487
v 5.500000 0.554744 -0.679718
v 4.303856 -0.602878 1.044215
vt 0.375000 0.033494
vt 0.375000 0.466506
vt 0.750000 0.250000
vt 0.250000 0.500000
vt 0.416667 0.500000
vt 0.583333 0.500000
vt 0.750000 0.500000
vt 0.500000 1.000000
vn 0.500000 0.433013 -0.750000
vn 0.500000 0.433013 -0.750000
vn 0.500000 0.433013 -0.750000
vn -0.102292 -0.936296 -0.335986
vn -0.102292 -0.936296 -0.335986
vn -0.102292 -0.936296 -0.335986
vn 0.789079 0.089668 0.607711
vn 0.789080 0.089668 0.607711
vn 0.789080 0.089668 0.607711
vn -0.538015 0.823554 0.179718
vn -0.538015 0.823554 0.179718
vn -0.538015 0.823554 0.179718
s off
g ZYX
usemtl initialShadingGroup
f 21/41/61 23/43/62 22/42/63
f 21/44/64 22/45/65 24/48/66
f 22/45/67 23/46/68 24/48/69
f 23/46/70 21/47/71 24/48/72