Getting to the way it's supposed to be!

This commit is contained in:
2024-10-12 00:43:51 +02:00
parent 84729f9d27
commit 8f2dad9cec
2663 changed files with 540071 additions and 14 deletions

View File

@@ -0,0 +1,262 @@
# This file uses centimeters as units for non-parametric coordinates.
mtllib maya_dual_quaternion.mtl
g default
v -0.496327 -2.000000 0.506701
v 0.503650 -2.000000 0.499988
v -0.496327 -1.600000 0.506701
v 0.503650 -1.600000 0.499988
v -0.487032 -1.200000 0.523200
v 0.512696 -1.200000 0.499852
v -0.442050 -0.800000 0.595160
v 0.553159 -0.800000 0.497395
v -0.198134 -0.400000 0.855292
v 0.717987 -0.400000 0.454392
v 0.954520 -0.000000 0.999841
v 1.041675 -0.000000 0.003646
v 1.633764 0.400000 0.057433
v 0.801176 0.400000 -0.496459
v 1.609433 0.800000 -0.298336
v 0.646319 0.800000 -0.567432
v 1.587382 1.200000 -0.380283
v 0.606897 1.200000 -0.576877
v 1.581633 1.600000 -0.398326
v 0.598013 1.600000 -0.578582
v 1.581633 2.000000 -0.398326
v 0.598013 2.000000 -0.578582
v 1.401377 2.000000 0.585293
v 0.417757 2.000000 0.405038
v 1.401377 1.600000 0.585293
v 0.417757 1.600000 0.405038
v 1.390787 1.200000 0.600202
v 0.410303 1.200000 0.403607
v 1.340337 0.800000 0.664777
v 0.377223 0.800000 0.395682
v 1.079871 0.400000 0.890021
v 0.247283 0.400000 0.336129
v -0.041675 0.000000 0.912685
v 0.045481 0.000000 -0.083510
v -0.599035 -0.400000 -0.060830
v 0.317087 -0.400000 -0.461730
v -0.539815 -0.800000 -0.400049
v 0.455394 -0.800000 -0.497814
v -0.510380 -1.200000 -0.476527
v 0.489347 -1.200000 -0.499876
v -0.503040 -1.600000 -0.493276
v 0.496937 -1.600000 -0.499990
v -0.503040 -2.000000 -0.493276
v 0.496937 -2.000000 -0.499990
vt 0.375000 0.000000
vt 0.625000 0.000000
vt 0.375000 0.025000
vt 0.625000 0.025000
vt 0.375000 0.050000
vt 0.625000 0.050000
vt 0.375000 0.075000
vt 0.625000 0.075000
vt 0.375000 0.100000
vt 0.625000 0.100000
vt 0.375000 0.125000
vt 0.625000 0.125000
vt 0.375000 0.150000
vt 0.625000 0.150000
vt 0.375000 0.175000
vt 0.625000 0.175000
vt 0.375000 0.200000
vt 0.625000 0.200000
vt 0.375000 0.225000
vt 0.625000 0.225000
vt 0.375000 0.250000
vt 0.625000 0.250000
vt 0.375000 0.500000
vt 0.625000 0.500000
vt 0.375000 0.525000
vt 0.625000 0.525000
vt 0.375000 0.550000
vt 0.625000 0.550000
vt 0.375000 0.575000
vt 0.625000 0.575000
vt 0.375000 0.600000
vt 0.625000 0.600000
vt 0.375000 0.625000
vt 0.625000 0.625000
vt 0.375000 0.650000
vt 0.625000 0.650000
vt 0.375000 0.675000
vt 0.625000 0.675000
vt 0.375000 0.700000
vt 0.625000 0.700000
vt 0.375000 0.725000
vt 0.625000 0.725000
vt 0.375000 0.750000
vt 0.625000 0.750000
vt 0.375000 1.000000
vt 0.625000 1.000000
vt 0.875000 0.000000
vt 0.875000 0.025000
vt 0.875000 0.050000
vt 0.875000 0.075000
vt 0.875000 0.100000
vt 0.875000 0.125000
vt 0.875000 0.150000
vt 0.875000 0.175000
vt 0.875000 0.200000
vt 0.875000 0.225000
vt 0.875000 0.250000
vt 0.125000 0.000000
vt 0.125000 0.025000
vt 0.125000 0.050000
vt 0.125000 0.075000
vt 0.125000 0.100000
vt 0.125000 0.125000
vt 0.125000 0.150000
vt 0.125000 0.175000
vt 0.125000 0.200000
vt 0.125000 0.225000
vt 0.125000 0.250000
vn 0.006713 0.000000 0.999978
vn 0.006713 0.000000 0.999978
vn 0.010902 -0.010472 0.999886
vn 0.010841 -0.010321 0.999888
vn 0.038626 -0.058287 0.997552
vn 0.036805 -0.055392 0.997786
vn 0.164997 -0.255608 0.952597
vn 0.136121 -0.210682 0.968031
vn 0.452922 -0.710017 0.539201
vn 0.338731 -0.528677 0.778307
vn 0.563623 -0.818375 -0.112212
vn 0.539350 -0.821141 0.186625
vn 0.476659 -0.546236 -0.688784
vn 0.529170 -0.677313 -0.511103
vn 0.302632 -0.211513 -0.929342
vn 0.324547 -0.249691 -0.912318
vn 0.209545 -0.055451 -0.976226
vn 0.211209 -0.058199 -0.975707
vn 0.184306 -0.010322 -0.982815
vn 0.184364 -0.010471 -0.982802
vn 0.180256 0.000000 -0.983620
vn 0.180256 0.000000 -0.983620
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn 0.000000 1.000000 -0.000000
vn -0.180256 0.000000 0.983620
vn -0.180256 0.000000 0.983620
vn -0.184360 0.010460 0.982803
vn -0.184310 0.010333 0.982814
vn -0.211131 0.058070 0.975731
vn -0.209652 0.055627 0.976193
vn -0.326355 0.252872 0.910796
vn -0.304160 0.214152 0.928238
vn -0.538035 0.704597 0.462667
vn -0.475042 0.542621 0.692746
vn -0.537755 0.819999 -0.196014
vn -0.563282 0.823226 0.070792
vn -0.357379 0.558232 -0.748771
vn -0.427373 0.669351 -0.607718
vn -0.139212 0.215491 -0.966532
vn -0.159529 0.247099 -0.955768
vn -0.036991 0.055689 -0.997763
vn -0.038435 0.057984 -0.997577
vn -0.010847 0.010334 -0.999888
vn -0.010896 0.010459 -0.999886
vn -0.006713 0.000000 -0.999977
vn -0.006713 0.000000 -0.999977
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.000000 -1.000000 0.000000
vn 0.999977 0.000000 -0.006713
vn 0.999977 0.000000 -0.006713
vn 0.999941 -0.000910 -0.010872
vn 0.999941 -0.000910 -0.010872
vn 0.999273 -0.004983 -0.037795
vn 0.999273 -0.004983 -0.037791
vn 0.987672 -0.021016 -0.155120
vn 0.987713 -0.020980 -0.154862
vn 0.860143 -0.069167 -0.505341
vn 0.861868 -0.068768 -0.502449
vn 0.086431 -0.128699 -0.987910
vn 0.086431 -0.128699 -0.987910
vn -0.759324 -0.069167 -0.647026
vn -0.761525 -0.068768 -0.644477
vn -0.945731 -0.021016 -0.324270
vn -0.945816 -0.020981 -0.324024
vn -0.977529 -0.004984 -0.210743
vn -0.977530 -0.004983 -0.210739
vn -0.982861 -0.000910 -0.184345
vn -0.982861 -0.000910 -0.184345
vn -0.983620 0.000000 -0.180256
vn -0.983620 0.000000 -0.180256
vn -0.999977 0.000000 0.006713
vn -0.999977 0.000000 0.006713
vn -0.999940 0.000922 0.010926
vn -0.999941 0.000897 0.010816
vn -0.999212 0.005200 0.039354
vn -0.999338 0.004745 0.036082
vn -0.983912 0.023998 0.177034
vn -0.991974 0.016958 0.125303
vn -0.746569 0.090421 0.659135
vn -0.942273 0.045206 0.331780
vn 0.310478 0.118426 0.943175
vn -0.465067 0.118680 0.877284
vn 0.872588 0.044616 0.486415
vn 0.616873 0.090928 0.781793
vn 0.955111 0.016973 0.295761
vn 0.938081 0.024052 0.345581
vn 0.977890 0.004745 0.209065
vn 0.977197 0.005201 0.212273
vn 0.982872 0.000897 0.184290
vn 0.982851 0.000921 0.184398
vn 0.983620 0.000000 0.180256
vn 0.983620 0.000000 0.180256
s 1
g pCube1
usemtl initialShadingGroup
f 1/1/1 2/2/2 4/4/3 3/3/4
f 3/3/4 4/4/3 6/6/5 5/5/6
f 5/5/6 6/6/5 8/8/7 7/7/8
f 7/7/8 8/8/7 10/10/9 9/9/10
f 9/9/10 10/10/9 12/12/11 11/11/12
f 11/11/12 12/12/11 14/14/13 13/13/14
f 13/13/14 14/14/13 16/16/15 15/15/16
f 15/15/16 16/16/15 18/18/17 17/17/18
f 17/17/18 18/18/17 20/20/19 19/19/20
f 19/19/20 20/20/19 22/22/21 21/21/22
s off
f 21/21/23 22/22/24 24/24/25 23/23/26
s 2
f 23/23/27 24/24/28 26/26/29 25/25/30
f 25/25/30 26/26/29 28/28/31 27/27/32
f 27/27/32 28/28/31 30/30/33 29/29/34
f 29/29/34 30/30/33 32/32/35 31/31/36
f 31/31/36 32/32/35 34/34/37 33/33/38
f 33/33/38 34/34/37 36/36/39 35/35/40
f 35/35/40 36/36/39 38/38/41 37/37/42
f 37/37/42 38/38/41 40/40/43 39/39/44
f 39/39/44 40/40/43 42/42/45 41/41/46
f 41/41/46 42/42/45 44/44/47 43/43/48
s off
f 43/43/49 44/44/50 2/46/51 1/45/52
s 3
f 2/2/53 44/47/54 42/48/55 4/4/56
f 4/4/56 42/48/55 40/49/57 6/6/58
f 6/6/58 40/49/57 38/50/59 8/8/60
f 8/8/60 38/50/59 36/51/61 10/10/62
f 10/10/62 36/51/61 34/52/63 12/12/64
f 12/12/64 34/52/63 32/53/65 14/14/66
f 14/14/66 32/53/65 30/54/67 16/16/68
f 16/16/68 30/54/67 28/55/69 18/18/70
f 18/18/70 28/55/69 26/56/71 20/20/72
f 20/20/72 26/56/71 24/57/73 22/22/74
s 4
f 43/58/75 1/1/76 3/3/77 41/59/78
f 41/59/78 3/3/77 5/5/79 39/60/80
f 39/60/80 5/5/79 7/7/81 37/61/82
f 37/61/82 7/7/81 9/9/83 35/62/84
f 35/62/84 9/9/83 11/11/85 33/63/86
f 33/63/86 11/11/85 13/13/87 31/64/88
f 31/64/88 13/13/87 15/15/89 29/65/90
f 29/65/90 15/15/89 17/17/91 27/66/92
f 27/66/92 17/17/91 19/19/93 25/67/94
f 25/67/94 19/19/93 21/21/95 23/68/96